Ophthalmic Product Range
Code |
Description |
Qty |
NYLON BLACK MONO M.E.T POINT |
||
| AA0111 | 10-0 NYLON-BLACK MONO, DRM6 MET POINT, 3/8C, SA, 13CM | 12 |
| AA-0121 | 9-0 NYLON-BLACK MONO, DRM6 MET POINT, 3/8C, SA, 13CM | 12 |
| AA-0122 | 8-0 NYLON-BLACK MONO, DRM6 MET POINT, 3/8C, SA, 13CM | 12 |
NYLON BLACK MONO S/CUTTING LANCET |
||
| AA-2517N | 9-0 NYLON-BLACK MONO, DSL7, SIDE CUTTING LANCET, 3/8C, DA, 30CM | 12 |
| AA2683N | 10-0 NYLON-BLACK MONO, DSL6, SIDE CUTTING LANCET, 3/8C, DA, 15CM | 12 |
ULTRAGLIDE: NYLON BLACK MONO |
||
| AA-2673N | 10-0 NYLON-BLACK MONO, DGL6, ULTRAGLIDE, 3/8C, SA, 10CM | 12 |
| AA-2627N | 10-0 NYLON-BLACK MONO, DGL6, ULTRAGLIDE, 3/8C, DA, 30CM | 12 |
| AA-2712N | 10-0 NYLON-BLACK MONO, HGL5, ULTRAGLIDE, 1/2C, DA, 15CM | 12 |
| AA-2713N | 11-0 NYLON-BLACK MONO, HGL5, ULTRAGLIDE, 1/2C, DA, 15CM | 12 |
NYLON BLACK MONO REVERSE CUTTING |
||
| AC0597D | 2-0 NYLON-BLACK MONO, DS26, REVERSE CUTTING, 3/8C, SA, 45CM | 36 |
| AC0586N | 3-0 NYLON-BLACK MONO, DS24, REVERSE CUTTING, 3/8C, SA, 45CM | 12 |
| AC-0159N | 3-0 NYLON-BLACK MONO DS18 REVERSE CUTTING, 3/8C, SA 45 CM | 12 |
| AC0182D | 4-0 NYLON BLACK MONO, REVERSE CUTTING 3/8C SA 18mm/ 45cm | 36 |
| AC0568D | 5-0 NYLON BLACK MONO, REVERSE CUTTING 3/8C SA 18mm/ 45cm | 36 |
| AC0525D | 6-0 NYLON BLACK MONO, REVERSE CUTTING 3/8C SA 12mm/ 45cm | 36 |
DERMAGLIDE: NYLON BLACK MONO |
||
| AD-1662 | 4-0 NYLON-BLACK MON, HGL16, DERMAGLIDE, 1/2C, SA, 45CM | 12 |
| AD-1661 | 5-0 NYLON-BLACK MON, HGL16, DERMAGLIDE, 1/2C, SA, 45CM | 12 |
| AD-697S | 6-0 NYLON-BLACK MONO, DGL11, DERMAGLIDE, 3/8C, SA, 20CM | 12 |
| AD-1696 | 7-0 NYLON-BLACK MONO, DGL11, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| AD-699N | 4-0 NYLON-BLACK MONO, DGL13, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| AD-698S | 5-0 NYLON-BLACK MONO, DGL13, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| AD-1698 | 6-0 NYLON-BLACK MONO, DGL13, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| AD-1667 | 4-0 NYLON-BLACK MONO, DGL19, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| AD-1666 | 5-0 NYLON-BLACK MONO, DGL19, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
SILK BLACK BRAIDED RVC |
||
| DC0238N | 2-0 SILK-BLACK BRAIDED, DS24, REVERSE CUTTING, 3/8C, SA, 45CM | 12 |
SILK BLACK BRAIDED PRECISION RVC |
||
| DA-0188N | 6-0 SILK-BLACK BRAIDED, DSM11, PRECISION REVERSE CUTTING, 3/8C, DA, 45CM | 12 |
| DA-0187N | 6-0 SILK-BLACK BRAIDED, DSM11, PRECISION REVERSE CUTTING, 3/8C, SA, 45CM | 12 |
| DA-2622N | 6-0 SILK-BLACK BRAIDED, DSM7, PRECISION REVERSE CUTTING, 3/8C, DA, 45CM | 12 |
SILK BLACK BRAIDED SIDE CUTTING LANCET |
||
| DA-2624N | 6-0 SILK-BLACK BRAIDED, VSP8, SIDE CUTTING LANCET, 1/4C, SA, 45CM | 12 |
POLYPROPYLENE BLUE MONO RVC |
||
| JC-1712N | 6-0 POLYPROPYLENE-BLUE MONO, DS14, REVERSE CUTTING, 3/8C, SA, 45CM | 12 |
POLYPROPYLENE BLUE MONO PRECISION REVERSE CUTTING |
||
| JA-2200N | 5-0 POLYPROPYLENE-BLUE MONO, DSM13, PRECISION REVERSE CUTTING, 3/8C, SA, 45CM | 12 |
| JA-2201N | 4-0 POLYPROPYLENE-BLUE MONO, DSM18, PRECISION REVERSE CUTTING, 3/8C, SA, 45CM | 12 |
| JA-2202N | 3-0 POLYPROPYLENE-BLUE MONO, DSM18, PRECISION REVERSE CUTTING, 3/8C, SA, 45CM | 12 |
| JA-2438N | 5-0 POLYPROPYLENE-BLUE MONO, DSM18, PRECISION REVERSE CUTTING, 3/8C, SA, 45CM | 12 |
POLYPROPYLENE BLUE MONO S/ LANCET |
||
| JA-2529N | 10-0 POLYPROPYLENE-BLUE MONO, HSL5, SIDE CUTTING LANCET, 1/2C, DA, 30CM | 12 |
| JA-2559N | 10-0 POLYPROPYLENE-BLUE MONO, 2SSL15 SIDE CUTTING LANCET, 1/2C, DA, 7.5CM | 12 |
| JA-2560N | 10-0 POLYPROPYLENE-BLUE MONO, SSL5, SIDE CUTTING LANCET, 1/8C, DA, 5CM | 12 |
DERMAGLIDE: POLYPROPYLENE BLUE MONO |
||
| JD-8697 | 6-0 POLYPROPYLENE-BLUE MONO, DGL11, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| JD-8699 | 4-0 POLYPROPYLENE-BLUE MONO, DGL13, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| JD-8698 | 5-0 POLYPROPYLENE-BLUE MONO, DGL13, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| JD-8695 | 6-0 POLYPROPYLENE-BLUE MONO, DGL13, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| JD-8687 | 3-0 POLYPROPYLENE-BLUE MONO, DGL19, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| JD-8682 | 4-0 POLYPROPYLENE-BLUE MONO, DGL19, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| JD-8686 | 5-0 POLYPROPYLENE-BLUE MONO, DGL19, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
POLYSYN/POLYGLYCOLIC ACID, UNDYED ABSORBABLE (=Vicryl) REVERSE CUTTING |
||
| 442B | 3-0 UNDYED BRD PGA C7 70CM | 12 |
| 443B | 2-0 UNDYED BRD PGA C7 70CM | 12 |
POLYSYN/PGA,UNDYED - ABSORBABLE(=Vicryl) PRECISION REVERSE CUTTING |
||
| 494B | 4-0 PGA, C3, 13mm, PRECISION REVERSE CUTTING 3/8C, SA, 45CM | 12 |
| 493B | 5-0 PGA, C3, 13mm, PRECISION REVERSE CUTTING 3/8C, SA, 45CM | 12 |
| 492B | 6-0 PGA, C3, 13mm, PRECISION REVERSE CUTTING 3/8C, SA, 45CM | 12 |
| 497B | 3-0 PGA, PC31, 19mm, PRECISION REVERSE CUTTING 3/8C, SA, 45CM | 12 |
| 496B | 4-0 PGA, PC31, 19mm, PRECISION REVERSE CUTTING 3/8C, SA, 45CM | 12 |
| 495B | 5-0 PGA, PC31, 19mm, PRECISION REVERSE CUTTING 3/8C, SA, 45CM | 12 |
POLYSYN VOILET BRAIDED, SIDE CUTTING LANCET(=Vicryl) |
||
| GA-546N | 7-0 POLYSYN 2DSL7 BR VIOLET PGA DA 3/8C 45CM | 12 |
| GA-547N | 8-0 POLYSYN 2DSL7 BR VIOLET PGA DA 3/8 C 20CM | 12 |
| GA-548N | 8-0 POLYSYN 2DSL7 BR VIOLET PGA DA 3/8C 30CM | 12 |
| GA-566N | 7-0 POLYSYN-VIOLET BRAIDED, DSL7, SIDE CUTTING LANCET, 3/8C, DA, 30CM | 12 |
POLYSYN VOILET BRAIDED, TAPER CUTTING(=Vicryl) |
||
| GA401N | 8-0 BR VIOLET PGA DRTM6 3/8C 13CM | 12 |
POLYSYN UNDYED BRAIDED, SIDE CUTTING LANCET(=Vicryl) |
||
| GA-670N | 6-0 BR UNDYED PGA 2VCL8 1/4C DA SIDE CUTTING LANCET 45CM | 12 |
| GA-671N | 2VCL8 6-0 BR UNDYED PGA 2VCL8 1/4C DA SIDE CUTTING LANCET 45CM | 12 |
POLYSYN VIOLET MONO, ULTRAGLIDE |
||
| GA 960N | 10-0 POLYSYN ULTRAGLIDE – DGL6 6.15mm 10cm 3/8 CIRCLE | 12 |
| GA-966N | 10-0 POLYSYN-VIOLET MONO, BGL5, ULTRAGLIDE, BICURVE, SA, 10CM | 12 |
| GA-460N | 10-0 POLYSYN-VIOLET MONO, DGL7, ULTRAGLIDE, 3/8C, SA, 30CM | 12 |
POLYSYN /POLYGLYCOLIC ACID - DERMAGLIDE NEEDLE |
||
| GD-489S | 6-0 PGA UNDYED BRAIDED, DGL11, DERMAGLIDE, 3/8C, DA, 20CM | 12 |
| GD-494N | 4-0 PGA UNDYED BRAIDED, DGL13, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| GD-493N | 5-0 PGA UNDYED BRAIDED, DGL13, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| GD-492N | 6-0 PGA UNDYED BRAIDED, DGL13, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| GD-497N | 3-0 PGA UNDYED BRAIDED, DGL19, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| GD-496N | 4-0 PGA UNDYED BRAIDED, DGL19, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| GD-495N | 5-0 PGA UNDYED BRAIDED, DGL19, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| GD-794N | 6-0 PGA UNDYED BRAIDED, DGL19, DERMAGLIDE, 3/8C, SA, 45CM | 12 |
| GD 503N | 5-0 PGA UNDYED BRAIDED, HGL9, DERMAGLIDE, 1/2C, SA, 45CM | 12 |
PCL MONOFILAMENT SYNTHETIC - ABSORBABLE DERMAGLIDE |
||
| QD489N | 6-0 CLEAR PCL DGL11, DERMAGLIDE 3/8c SA 45CM | 12 |
| QD493N | 5-0 CLEAR PCL DGL13, DERMAGLIDE 3/8c SA 45CM | 12 |
| QD496N | 4-0 CLEAR PCL DGL19, DERMAGLIDE 3/8c SA 45CM | 12 |
| QD497N | 3-0 CLEAR PCL DGL19, DERMAGLIDE 3/8c SA 45CM | 12 |
MONODERM MONOFILAMENT SYNTHETIC ABSORBABLE DERMAGLIDE |
||
| YD-494N | 4-0 UNDYED MONOFILAMENT DGL13, DERMAGLIDE 3/8C, SA, 45CM | 12 |
| YD-493N | 5-0 UNDYED MONOFILAMENT DGL13, DERMAGLIDE 3/8C, SA, 45CM | 12 |
| YD-492N | 6-0 UNDYED MONOFILAMENT DGL13, DERMAGLIDE 3/8C, SA, 45CM | 12 |
| YD-489N | 6-0 UNDYED MONOFILAMENT DGL11, DERMAGLIDE 3/8C, SA, 45CM | 12 |
Contact our team for product evaluations, more information and to order.