ClearTrap® Knives

ClearTrap® Trapezoid Clear Corneal/Implant Knives.
Sharpoint ClearTrap® knives feature a trapezoid shape design containing patented incision width indicators visible on each blade. The unique thin blade design and consistent sharpness creates incisions with virtually no tissue drag or distortion. 6 per box. U.S. Pat. No. 5,217,476
Part |
Description |
| 75-2522 | 2.5 - 2.9mm Angled, full handle, width indicators |
| 75-2524 | 2.5 - 3.2mm Angled, full handle, width indicators |
| 75-2723 | 2.75 - 3.0mm Angled, full handle, width indicators |
| 75-2724 | 2.75 - 3.2mm Angled, full handle, width indicators |
| 75-2824 | 2.85 - 3.2mm Angled, full handle, width indicators |
| 75-2825 | 2.85 - 3.5mm Angled, full handle, width indicators |
| 75-2924 | 3.0mm X 3.2mm Angled |
| 75-2925 | 3.0 - 3.5mm Angled, full handle, width indicators |
| 75-2926 | 3.0mm X 3.75mm Angled |
| 75-3225 | 3.2 - 3.5mm Angled, full handle, width indicators |
Downloadable Brochure

IQ Geometry™ ClearTrap® Knives.
Sharpoint IQ Geometry ClearTrap knives feature an innovative cutting edge that engages the tissue at two contact points. This thinner blade design results in a reduction in penetration force and the trapezoid design, along with patented width indicator lines, provides a phaco and implant knife in one. 6 per box.(U.S.Pat. No 5,217,476).
Part |
Description |
| 72-1540 | 1.5mm IQ Slit Knife Angled, Full Handle, Bevel Up |
| 72-2040 | 2.0mm IQ Slit Knife Angled, Full Handle, Bevel Up |
| 72-2240 | 2.25mm IQ Slit Knife Angled, Full Handle, Bevel Up |
| 72-2540 | 2.5mm IQ Slit Knife Angled, Full Handle, Bevel Up |
| 72-2640 | 2.65mm IQ Slit Knife Angled, Full Handle, Bevel Up |
| 72-2740 | 2.75mm IQ Slit Knife Angled, Full Handle, Bevel Up |
| 72-2840 | 2.85mm IQ Slit Knife Angled, Full Handle, Bevel Up |
| 72-3040 | 3.0 mm IQ Slit Knife Angled, Full Handle, Bevel Up |
| 72-3240 | 3.2 mm IQ Slit Knife Angled, Full Handle, Bevel Up |
Downloadable Brochure
Get in touch if you would like to evaluate or order.